Zoom - with GUEST STAR - KATHLEEN HANSEN
6:30pm, Tue, May 26 2020
Event Details
| Type of event: | Rehearsal |
| Start time: | 6:30pm |
| Duration: | 3 hours |
| Venue: | Contact director@oregonspirit.org for the Zoom link. |
| Description: | ![]() Kathleen Hansen is the Master Director of San Diego Chorus, the director of the San Diego Women's Chorus and the Sun Harbor Chorus (BHS). She has a degree in Music Education and a Mater's Degree in Instrumental Conducting. She is a member if SAI international faculty, and a sought after coach and instructor. She’ll present a class on overtones and believing in yourself. |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30pm | Socialising | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00pm | Warm-ups | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:20pm | Announcements | 10 | Introduce Guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Discussion | 30 | Kathleen Hansen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00pm | Section rehearsal | 10 | Discuss guest session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:10pm | Section rehearsal | Amazon's Sweetheart Parody (F) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:20pm | Section rehearsal | Our Love is Here to Stay (D) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Rehearse song | Sweet Dreams (D) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35pm | Rehearse song | Happy Together (G#) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45pm | Socialising | 15 | Talent Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00pm | Socialising | 30 | Afterglow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 180 minutes; Finish time: 9:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



